Assets
First: The company Plants
– Al-Fayhaa plant to produce the bricks / Baghdad – Al-Nahrawan
– Al-Wijdan plant to produce the bricks / Baghdad – Al-Nahrawan
– Al- Fayhaa plant to produce the blocks / Baghdad – Al-Taji
– Al-Fayhaa plant to produce the Asphalt concrete / Baghdad-Al-Taji
– Group of plants to produce reinforced concrete / distributed on the governorates of Iraq.
Second: Machinery and heavy equipment
| Seq. | Type of machine or device | Number |
|---|---|---|
| 1 | Forklift | 14 |
| 2 | Large truck (12*2,75)m | 22 |
| 3 | Water tanker | 15 |
| 4 | Generators (20 KV – 1000KV) | 75 |
| 5 | Large truck size (18 m3) | 38 |
| 6 | Steamroller (Various sizes) | 8 |
| 7 | Crane (Various sizes) | 6 |
| 8 | Welding machines | 17 |
| 9 | Modern surveying devices | 12 |
| 10 | Concrete shakers | 30 |
| 11 | Pullers | 25 |
| 12 | Different bulldozers | 18 |
| 13 | Truck (2 Ton ) | 25 |

























